Tier Shelf
Superior strength
- As strong as welded construction, meeting rigorous load bearing test and impact test.
- Do away with weak weldment as commonly seen due to poor workmanship
Flat pack (knock down) design
- For low cost of transportation and storage.
- Easy and quick to install.
Description
Dimensions
- Standard widths (mm): 1000, 1200, 1500, 1800 (other widths available)
- Standard depths (mm): 600, 800 (700 also available)
- Overall height (mm): 1500 mm (4 tier), 1800 mm (5 tier)
Feel free to contact us should you have dimensional requirement other than the above.
Flat Shelf
- Made of AISI 304 (201 option is available)
- Welded frame and corners with satin (Scotch Brite) finishing
- Channel reinforced
- 40 mm high profile
- Thickness: standard 1.2 mm, other thickness also available)
- Come with or without vent holes.
Slatted Shelf
- Frame: 38 x 25 rectangular section
- Inside beam: 25 x 25 square section
Note: Shelf height not adjustable.)
Leg: Square section (38 x 38 mm)
Model below are of material 304. Please contact us if you need 201.
| Item | Number of Tier | Type of shelf | Width | Depth |
|---|---|---|---|---|
| CJP1050-2 | 4 | flat | 1000 | 500 |
| CJP1250-2 | 4 | flat | 1200 | 500 |
| CJP1550-2 | 4 | flat | 1500 | 500 |
| CJP1850-2 | 4 | flat | 1800 | 500 |
| CJP1050-3 | 5 | flat | 1000 | 500 |
| CJP1250-3 | 5 | flat | 1200 | 500 |
| CJP1550-3 | 5 | flat | 1500 | 500 |
| CJP1850-3 | 5 | flat | 1800 | 500 |
| CJC1050-2 | 4 | Slat (flat) | 1000 | 500 |
| CJC1250-2 | 4 | Slat (flat) | 1200 | 500 |
| CJC1550-2 | 4 | Slat (flat) | 1500 | 500 |
| CJC1850-2 | 4 | Slat (flat) | 1800 | 500 |
| CJC1050-3 | 5 | Slat (flat) | 1000 | 500 |
| CJC1250-3 | 5 | Slat (flat) | 1200 | 500 |
| CJC1550-3 | 5 | Slat (flat) | 1500 | 500 |
| CJC1850-3 | 5 | Slat (flat) | 1800 | 500 |
| CJS1050-2 | 4 | Slat (tube) | 1000 | 500 |
| CJS1250-2 | 4 | Slat (tube) | 1200 | 500 |
| CJS1550-2 | 4 | Slat (tube) | 1500 | 500 |
| CJS1850-2 | 4 | Slat (tube) | 1800 | 500 |
| CJS1050-3 | 5 | Slat (tube) | 1000 | 500 |
| CJS1250-3 | 5 | Slat (tube) | 1200 | 500 |
| CJS1550-3 | 5 | Slat (tube) | 1500 | 500 |
| CJS1850-3 | 5 | Slat (tube) | 1800 | 500 |
We have plenty of different specifications for your choice. The above are the more commonly used construction. If you do not find the one you need,
please feel free to contact the factory.




